Ranking
Overall Livability Ranking
124 cities scored across 5 axes using deviation values (mean 50). Click any column header to sort.
| # | City | Overall | Safety | Cost | Convenience | Welfare | Economy |
|---|---|---|---|---|---|---|---|
| 1 | KaruizawaNagano | 60.9 | 58.6 | 49.7 | 64.9 | 56.2 | 75 |
| 2 | TaketaOita | 57.4 | 66 | 59.9 | 58.5 | 64.1 | 38.7 |
| 3 | MiyakonojoMiyazaki | 56.6 | 57.6 | 63.2 | 51.4 | 55.3 | 55.5 |
| 4 | MinamiasoKumamoto | 55.9 | 60.4 | 71.8 | 41.5 | 51.8 | 53.9 |
| 5 | NichinanMiyazaki | 55.7 | 57.6 | 64 | 53.9 | 63.4 | 39.5 |
| 6 | YakushimaKagoshima | 55.7 | 55.7 | 61 | 63.4 | 65.2 | 33.2 |
| 7 | KofuYamanashi | 55.5 | 56.4 | 55.8 | 55.4 | 59 | 51 |
| 8 | NagasakiNagasaki | 55.3 | 64.3 | 51.8 | 54.8 | 63.8 | 42 |
| 9 | TokushimaTokushima | 55.2 | 58.8 | 54.5 | 54.1 | 58.8 | 49.6 |
| 10 | FukuiFukui | 54.6 | 59 | 54.6 | 55.9 | 56.5 | 47 |
| 11 | GotoNagasaki | 54.3 | 64.3 | 66.2 | 50.5 | 61.4 | 29.1 |
| 12 | MiyakojimaOkinawa | 54.3 | 43.5 | 60 | 59.3 | 58.7 | 49.9 |
| 13 | MatsumotoNagano | 54.2 | 58.6 | 54.5 | 52.9 | 52.7 | 52.1 |
| 14 | ShimonosekiYamaguchi | 54.2 | 62.9 | 59.8 | 51.4 | 56.4 | 40.5 |
| 15 | MoriokaIwate | 54.1 | 67.8 | 53.6 | 51.3 | 51.5 | 46.3 |
| 16 | HokutoYamanashi | 54 | 56.4 | 60.7 | 50.5 | 59.7 | 42.8 |
| 17 | YamagataYamagata | 54 | 64.9 | 53.9 | 50.5 | 52.8 | 48.1 |
| 18 | MatsueShimane | 53.9 | 64.2 | 56.3 | 47.9 | 56.1 | 45 |
| 19 | AkitaAkita | 53.7 | 66.7 | 57.4 | 48.5 | 50.5 | 45.2 |
| 20 | HanamakiIwate | 53.6 | 67.8 | 58 | 48.3 | 43.9 | 50.2 |
| 21 | KamakuraKanagawa | 53.4 | 53 | 29.9 | 65.1 | 53 | 66.2 |
| 22 | BieiHokkaido | 53.1 | 55.5 | 60.9 | 53.1 | 50 | 45.8 |
| 23 | NaraNara | 52.9 | 54.5 | 46 | 50.7 | 55.8 | 57.6 |
| 24 | NobeokaMiyazaki | 52.9 | 57.6 | 61.9 | 53.1 | 53 | 38.9 |
| 25 | YamaguchiYamaguchi | 52.9 | 62.9 | 56.8 | 45.7 | 51.5 | 47.6 |
| 26 | SagaSaga | 52.8 | 53.2 | 54.5 | 52.7 | 56.3 | 47.5 |
| 27 | TonoIwate | 52.8 | 67.8 | 60 | 49.8 | 48.7 | 37.5 |
| 28 | WakayamaWakayama | 52.8 | 54.5 | 53.1 | 47.7 | 59.2 | 49.5 |
| 29 | MiyazakiMiyazaki | 52.7 | 57.6 | 56.1 | 51.5 | 52.5 | 45.8 |
| 30 | OitaOita | 52.6 | 66 | 53.8 | 45.8 | 48.1 | 49.5 |
| 31 | SaseboNagasaki | 52.5 | 64.3 | 57.2 | 50.2 | 54 | 36.8 |
| 32 | KumamotoKumamoto | 52.4 | 60.4 | 50.3 | 47.3 | 50.4 | 53.5 |
| 33 | TakeoSaga | 52.3 | 53.2 | 63 | 52 | 54.5 | 38.6 |
| 34 | KanazawaIshikawa | 52.1 | 55.8 | 49.6 | 53.8 | 49.9 | 51.5 |
| 35 | AsoKumamoto | 52 | 60.4 | 62.6 | 45.8 | 51.1 | 40.3 |
| 36 | HakodateHokkaido | 51.9 | 55.5 | 57.9 | 52.2 | 49.8 | 44.1 |
| 37 | TakayamaGifu | 51.9 | 43.9 | 51.8 | 63.5 | 56.8 | 43.5 |
| 38 | OnomichiHiroshima | 51.7 | 50.2 | 59.5 | 53.4 | 54.7 | 40.7 |
| 39 | NaganoNagano | 51.6 | 58.6 | 54.3 | 48.3 | 47.5 | 49.5 |
| 40 | MinamiuonumaNiigata | 51.5 | 57.3 | 57.7 | 48.7 | 51.2 | 42.4 |
| 41 | ObihiroHokkaido | 51.5 | 55.5 | 57.2 | 55.3 | 44.8 | 44.7 |
| 42 | TottoriTottori | 51.3 | 58.4 | 58.6 | 48.9 | 50.2 | 40.6 |
| 43 | KashiharaNara | 51.1 | 54.5 | 51.9 | 50 | 50.8 | 48.2 |
| 44 | OmutaFukuoka | 51.1 | 41.6 | 62.8 | 54.5 | 59.1 | 37.5 |
| 45 | KagoshimaKagoshima | 51 | 55.7 | 50.2 | 50.1 | 52 | 46.8 |
| 46 | GifuGifu | 50.9 | 43.9 | 54 | 52 | 51.9 | 52.8 |
| 47 | NiigataNiigata | 50.9 | 57.3 | 53.2 | 47.3 | 47.7 | 48.9 |
| 48 | IwakiFukushima | 50.8 | 54.4 | 58.7 | 46.8 | 49.8 | 44.4 |
| 49 | KyotoKyoto | 50.7 | 53.4 | 32.2 | 58.3 | 53.9 | 55.5 |
| 50 | FukushimaFukushima | 50.6 | 54.4 | 56.3 | 47.3 | 50.5 | 44.6 |
| 51 | KochiKochi | 50.6 | 52.9 | 54.1 | 54.1 | 49 | 42.8 |
| 52 | AsahikawaHokkaido | 50.5 | 55.5 | 59 | 48.7 | 45.2 | 44 |
| 53 | IshigakiOkinawa | 50.5 | 43.5 | 53.2 | 62.1 | 56 | 37.8 |
| 54 | SapporoHokkaido | 50.5 | 55.5 | 45.4 | 48.8 | 43.9 | 58.8 |
| 55 | HakubaNagano | 50.4 | 58.6 | 60.3 | 44.8 | 47.4 | 41 |
| 56 | KureHiroshima | 50.3 | 50.2 | 56 | 49.7 | 57.2 | 38.4 |
| 57 | AomoriAomori | 50.2 | 57.4 | 58 | 49.3 | 46.2 | 40.1 |
| 58 | TsukubaIbaraki | 50.1 | 38.5 | 50 | 43.2 | 46.5 | 72.5 |
| 59 | KitakyushuFukuoka | 50 | 41.6 | 55.4 | 51.5 | 53.6 | 48 |
| 60 | ItoshimaFukuoka | 49.9 | 41.6 | 53.1 | 45.9 | 50.5 | 58.5 |
| 61 | KurumeFukuoka | 49.9 | 41.6 | 54.7 | 50.2 | 53.9 | 49.1 |
| 62 | NumazuShizuoka | 49.9 | 55.3 | 49.5 | 52.3 | 47 | 45.5 |
| 63 | ShizuokaShizuoka | 49.9 | 55.3 | 44.8 | 50.5 | 46.5 | 52.3 |
| 64 | TakamatsuKagawa | 49.9 | 43.5 | 52.9 | 50.7 | 52.4 | 49.8 |
| 65 | TsuMie | 49.9 | 46.5 | 56.4 | 44.3 | 55.3 | 47.1 |
| 66 | FujisawaKanagawa | 49.8 | 53 | 30.9 | 50.5 | 48.2 | 66.3 |
| 67 | HamamatsuShizuoka | 49.8 | 55.3 | 51.1 | 45.7 | 46.3 | 50.7 |
| 68 | NagaokaNiigata | 49.8 | 57.3 | 54 | 47.7 | 47.5 | 42.6 |
| 69 | OkayamaOkayama | 49.8 | 51.4 | 50.4 | 47.8 | 50.4 | 48.8 |
| 70 | MaebashiGunma | 49.5 | 38.5 | 55.5 | 46 | 53.5 | 53.9 |
| 71 | OtsuShiga | 49.5 | 48.1 | 48.4 | 45.4 | 46.8 | 59 |
| 72 | ZushiKanagawa | 49.4 | 53 | 45.6 | 56.4 | 45.8 | 46.4 |
| 73 | MitoIbaraki | 49.3 | 38.5 | 55.3 | 49.6 | 49.9 | 53.2 |
| 74 | MatsuyamaEhime | 49.2 | 49.7 | 52.5 | 45.7 | 50 | 48.3 |
| 75 | ChibaChiba | 49 | 45 | 42.6 | 45.4 | 43 | 69 |
| 76 | YokosukaKanagawa | 49 | 53 | 47.2 | 50.6 | 44.6 | 49.5 |
| 77 | FukuokaFukuoka | 48.9 | 41.6 | 34.2 | 55.1 | 50.7 | 63.1 |
| 78 | KobeHyogo | 48.9 | 38.9 | 39.1 | 57.8 | 53.7 | 55 |
| 79 | KoriyamaFukushima | 48.9 | 54.4 | 52.7 | 45.6 | 45.5 | 46.2 |
| 80 | NagoyaAichi | 48.9 | 43.3 | 33.1 | 55.1 | 49.1 | 63.8 |
| 81 | OsakaOsaka | 48.8 | 25 | 31.9 | 65.3 | 58.8 | 63 |
| 82 | TambasasayamaHyogo | 48.8 | 38.9 | 54.5 | 52.9 | 58.7 | 39 |
| 83 | TakasakiGunma | 48.8 | 38.5 | 53.2 | 47 | 52.1 | 53.3 |
| 84 | HiroshimaHiroshima | 48.6 | 50.2 | 39.2 | 50.2 | 52 | 51.6 |
| 85 | UtsunomiyaTochigi | 48.6 | 43.1 | 51.4 | 45.8 | 47.1 | 55.6 |
| 86 | YokkaichiMie | 48.6 | 46.5 | 54.9 | 45.4 | 47.3 | 48.8 |
| 87 | SendaiMiyagi | 48.4 | 50.6 | 38.7 | 50.3 | 47.4 | 55 |
| 88 | ToyookaHyogo | 48.4 | 38.9 | 57.2 | 49 | 54.2 | 42.9 |
| 89 | KurashikiOkayama | 48.2 | 51.4 | 53.9 | 43.3 | 44.2 | 48 |
| 90 | AkashiHyogo | 47.8 | 38.9 | 48 | 48.3 | 45.1 | 58.8 |
| 91 | MachidaTokyo | 47.8 | 42.8 | 37.3 | 47.9 | 43.9 | 67 |
| 92 | YokohamaKanagawa | 47.7 | 53 | 25 | 50.2 | 44 | 66.5 |
| 93 | FukuyamaHiroshima | 47.6 | 50.2 | 53.9 | 45.7 | 46.8 | 41.2 |
| 94 | HimejiHyogo | 47.6 | 38.9 | 52.3 | 49.3 | 45.8 | 51.5 |
| 95 | AmagasakiHyogo | 47.5 | 38.9 | 40.7 | 51 | 51 | 56.1 |
| 96 | AtamiShizuoka | 47.1 | 55.3 | 49.6 | 46.9 | 38 | 45.7 |
| 97 | HachiojiTokyo | 47 | 42.8 | 44 | 47.2 | 42.3 | 58.6 |
| 98 | NishinomiyaHyogo | 47 | 38.9 | 30.7 | 49.5 | 53.2 | 62.5 |
| 99 | HayamaKanagawa | 46.7 | 53 | 35.5 | 50.4 | 36.6 | 58.1 |
| 100 | NahaOkinawa | 46.7 | 43.5 | 40.8 | 60.2 | 46.8 | 42 |
| 101 | SagamiharaKanagawa | 46.7 | 53 | 39.7 | 44.3 | 38.5 | 58 |
| 102 | KawasakiKanagawa | 46.6 | 53 | 25 | 48.4 | 38.7 | 68.1 |
| 103 | MatsudoChiba | 46.6 | 45 | 40.5 | 48 | 36.5 | 63.1 |
| 104 | IchinomiyaAichi | 46.4 | 43.3 | 51 | 46 | 40.5 | 51 |
| 105 | NasushiobaraTochigi | 46.4 | 43.1 | 62.2 | 46.8 | 45.5 | 34.2 |
| 106 | ToyotaAichi | 45.8 | 43.3 | 49.4 | 41.3 | 40.4 | 54.4 |
| 107 | ToyohashiAichi | 45.6 | 43.3 | 51.8 | 45.1 | 42.8 | 45.2 |
| 108 | KawagoeSaitama | 45.5 | 40 | 43.8 | 45 | 39.8 | 58.9 |
| 109 | KasugaiAichi | 45.4 | 43.3 | 47.7 | 42.8 | 41.5 | 51.7 |
| 110 | OkazakiAichi | 45.3 | 43.3 | 49.2 | 43.8 | 39.5 | 50.8 |
| 111 | TakasagoHyogo | 45.3 | 38.9 | 52.7 | 43.9 | 40.9 | 50.2 |
| 112 | SaitamaSaitama | 45.2 | 40 | 29.2 | 46.8 | 41.9 | 68.2 |
| 113 | FunabashiChiba | 44.9 | 45 | 34.8 | 47.2 | 36.3 | 61.2 |
| 114 | KoshigayaSaitama | 44.6 | 40 | 40.4 | 48.9 | 36.4 | 57.3 |
| 115 | SuitaOsaka | 44.3 | 25 | 32 | 46.7 | 47.7 | 69.9 |
| 116 | TokorozawaSaitama | 44.2 | 40 | 38.4 | 46.2 | 40.1 | 56.4 |
| 117 | SakaiOsaka | 44 | 25 | 48.2 | 46.4 | 47.6 | 52.8 |
| 118 | ToyonakaOsaka | 44 | 25 | 32.8 | 48.5 | 50.7 | 63 |
| 119 | HigashiosakaOsaka | 43.9 | 25 | 46.1 | 49.1 | 44.1 | 55.1 |
| 120 | IchikawaChiba | 43.6 | 45 | 25.8 | 45.8 | 37.7 | 63.5 |
| 121 | NeyagawaOsaka | 43.3 | 25 | 48.6 | 46.6 | 44.3 | 51.8 |
| 122 | TakatsukiOsaka | 43.1 | 25 | 42.8 | 44.7 | 46.2 | 56.6 |
| 123 | HirakataOsaka | 42.7 | 25 | 46.3 | 44.8 | 42.8 | 54.6 |
| 124 | KawaguchiSaitama | 41 | 40 | 28.6 | 44.6 | 35.8 | 56.2 |
Scores use deviation values (mean 50, std dev 10). 50 is average, 60+ is excellent. Sources: e-Stat, MLIT Real Estate Information Library. Learn more →
* This ranking is one objective measure based on statistical data and does not definitively determine the superiority of any area. Perceived livability varies greatly depending on individual values and lifestyle.